<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics is Key!</title>
	<atom:link href="http://www.i-optimise.com/blog/analytics-is-key/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-optimise.com/blog/analytics-is-key/</link>
	<description>I-Optimise - SEO, Search engine optimisation, Social Media, Pay Per Click, Digital Marketing and Internet Marketing</description>
	<lastBuildDate>Mon, 25 Jan 2010 00:36:58 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony Hook</title>
		<link>http://www.i-optimise.com/blog/analytics-is-key/comment-page-1/#comment-111</link>
		<dc:creator>Anthony Hook</dc:creator>
		<pubDate>Thu, 07 May 2009 12:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-optimise.com/?p=170#comment-111</guid>
		<description>An important part of SEO is understanding not only the analytics captured by the package but also understanding how the packages differ and how to quantify that in terms of the site itself.

Used in conjunction with usability tools such as CrazyEgg can lead to a good insight into what your visitors are actually doing, or not doing.

Dave, Great read.
Anthony</description>
		<content:encoded><![CDATA[<p>An important part of SEO is understanding not only the analytics captured by the package but also understanding how the packages differ and how to quantify that in terms of the site itself.</p>
<p>Used in conjunction with usability tools such as CrazyEgg can lead to a good insight into what your visitors are actually doing, or not doing.</p>
<p>Dave, Great read.<br />
Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listorbit</title>
		<link>http://www.i-optimise.com/blog/analytics-is-key/comment-page-1/#comment-63</link>
		<dc:creator>Listorbit</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-optimise.com/?p=170#comment-63</guid>
		<description>With out Analytics there is no improvement on your investment.</description>
		<content:encoded><![CDATA[<p>With out Analytics there is no improvement on your investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology news for 2009-03-12 &#124; Technology News</title>
		<link>http://www.i-optimise.com/blog/analytics-is-key/comment-page-1/#comment-59</link>
		<dc:creator>Technology news for 2009-03-12 &#124; Technology News</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-optimise.com/?p=170#comment-59</guid>
		<description>[...] Posted a photo Dobromir Hadzhiev: Analytics is the key! &#124; I-Optimise (via StumbleUpon) [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted a photo Dobromir Hadzhiev: Analytics is the key! | I-Optimise (via StumbleUpon) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.i-optimise.com/blog/analytics-is-key/comment-page-1/#comment-57</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-optimise.com/?p=170#comment-57</guid>
		<description>I think since SEO is such a difficult thing to put ROI on the closest thing we have is the analytics. Most of the time it is a direct reflection of our SEO efforts.</description>
		<content:encoded><![CDATA[<p>I think since SEO is such a difficult thing to put ROI on the closest thing we have is the analytics. Most of the time it is a direct reflection of our SEO efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alysson</title>
		<link>http://www.i-optimise.com/blog/analytics-is-key/comment-page-1/#comment-55</link>
		<dc:creator>Alysson</dc:creator>
		<pubDate>Thu, 12 Mar 2009 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-optimise.com/?p=170#comment-55</guid>
		<description>I completely agree - the first company that offers a comprehensive analytics package that will be useful to both the more technical types and non-techie, more business-minded folks alike will see their market share in the analytics game skyrocket.</description>
		<content:encoded><![CDATA[<p>I completely agree - the first company that offers a comprehensive analytics package that will be useful to both the more technical types and non-techie, more business-minded folks alike will see their market share in the analytics game skyrocket.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
