<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-OptimiseDave Freeman |</title>
	<atom:link href="http://www.i-optimise.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-optimise.com</link>
	<description>I-Optimise - SEO, Search engine optimisation, Social Media, Pay Per Click, Digital Marketing and Internet Marketing</description>
	<lastBuildDate>Thu, 12 Nov 2009 10:07:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Google Caffeine Update - What&#039;s it all about</title>
		<link>http://www.i-optimise.com/blog/the-google-caffeine-update-whats-it-all-about/</link>
		<comments>http://www.i-optimise.com/blog/the-google-caffeine-update-whats-it-all-about/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:42:41 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[seo caffeine update]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=397</guid>
		<description><![CDATA[There’s been a huge amount of hype around Google Caffeine since the sandbox was launched and again when Google announced that Caffeine was gradually going to be rolled out.  Has there been too much hype for a change that Google have assured us shouldn’t seriously impact rankings?  Andrew Girdwood explores that question on [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/the-google-caffeine-update-whats-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO For Flash Websites</title>
		<link>http://www.i-optimise.com/blog/seo-for-flash-websites/</link>
		<comments>http://www.i-optimise.com/blog/seo-for-flash-websites/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:16:25 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=368</guid>
		<description><![CDATA[Until recently I had never really considered optimising a flash website as a great way to get top search engine rankings, but needless to say I was asked to give advice for a website that had to be built in Flash.   Now normally I’d always advise clients against Flash and instead go with [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/seo-for-flash-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Click vs First Click and Conversion Attribution</title>
		<link>http://www.i-optimise.com/blog/last-click-vs-first-click-and-conversion-attribution/</link>
		<comments>http://www.i-optimise.com/blog/last-click-vs-first-click-and-conversion-attribution/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:47:42 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[conversion analysis]]></category>
		<category><![CDATA[conversion attribution]]></category>
		<category><![CDATA[first click]]></category>
		<category><![CDATA[last click]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[path to conversion]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=318</guid>
		<description><![CDATA[There has historically been a lack focus, knowledge and tools around conversion attribution, but from a personal perspective I always found analysing this information incredibly useful to assess how each channel is performing.  This data can then be utilised to help dramatically improve online marketing performance.  This view (up until very recently) has [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/last-click-vs-first-click-and-conversion-attribution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Brand Update Arrives in the UK</title>
		<link>http://www.i-optimise.com/blog/google-brand-update-arrives-in-the-uk/</link>
		<comments>http://www.i-optimise.com/blog/google-brand-update-arrives-in-the-uk/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:24:35 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google brand update]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=333</guid>
		<description><![CDATA[Back in March 2009 Google rolled out it's brand update in the US, otherwise known as the Vince Update.  It now seems that over the weekend (27th/28th June) this brand update was rolled out in the UK.  For a few weeks now the UK SERPs have been a complete mess and no-one really [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/google-brand-update-arrives-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Arrives on a Wave</title>
		<link>http://www.i-optimise.com/blog/bing-arrives-on-a-wave/</link>
		<comments>http://www.i-optimise.com/blog/bing-arrives-on-a-wave/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:31:31 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=304</guid>
		<description><![CDATA[Just in case it slipped passed you, the week beginning 25th May saw the long awaited launch of Bing, Microsoft's new search engine and Wave, Google's new communications platform.  Now when I said launch neither service actually launched, it turned out to be more of an official unveiling.  Microsoft made their unveil date [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/bing-arrives-on-a-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO is nothing without conversion optimisation</title>
		<link>http://www.i-optimise.com/blog/seo-is-nothing-without-conversion-optimisation/</link>
		<comments>http://www.i-optimise.com/blog/seo-is-nothing-without-conversion-optimisation/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:38:22 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[conversion optimisation]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=217</guid>
		<description><![CDATA[SEO (search engine optimisation) is currently rising in popularity and becoming a huge part of the marketing strategy of businesses large and small due to the amount of traffic that can be driven to your website for a relatively low cost (when compared to other marketing strategies).  However if you aren't doing anything to [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/seo-is-nothing-without-conversion-optimisation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Analytics is Key!</title>
		<link>http://www.i-optimise.com/blog/analytics-is-key/</link>
		<comments>http://www.i-optimise.com/blog/analytics-is-key/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:18:41 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[radian 6]]></category>
		<category><![CDATA[yahoo analytics]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=170</guid>
		<description><![CDATA[For a long time now SEO's have religiously checked their analytics package/packages to see exactly how their sites are performing both in terms of traffic, conversions, bounces and usability.  Over time this has become increasingly difficult as there is no single package that can measure everything, especially when it comes to tracking activity from [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/analytics-is-key/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twestival $250,000 and counting - The Good, The Bad and Ugly</title>
		<link>http://www.i-optimise.com/blog/twestival-250000-and-counting-the-good-the-bad-and-ugly/</link>
		<comments>http://www.i-optimise.com/blog/twestival-250000-and-counting-the-good-the-bad-and-ugly/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:36:03 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=162</guid>
		<description><![CDATA[It's now been around half a month since Twestival rocked over 200 countries on the night of Thursday 12th February and whilst the total amount raised for Charity:Water has not been finalised, the total as of 18th February is $250,000.  This figure is rising rapidly with the proceeds from around 80 countries still outstanding.
Twestival: [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/twestival-250000-and-counting-the-good-the-bad-and-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 SEO Review</title>
		<link>http://www.i-optimise.com/blog/2008-seo-review/</link>
		<comments>http://www.i-optimise.com/blog/2008-seo-review/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:11:13 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google suggest]]></category>
		<category><![CDATA[linkscape]]></category>
		<category><![CDATA[searchwiki]]></category>
		<category><![CDATA[socail media]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=141</guid>
		<description><![CDATA[As expected 2008 saw a lot of developments and changes in the world of SEO:

Google
Google to no surprise was fairly active in 2008, we saw the launch of SearchWiki, the launch of its "search based keyword tool" and its stand against paid links taken to the next level.

Searchwiki
With the launch of searchwiki Google gave power [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/2008-seo-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Face Of SEO Is Changing Are You?</title>
		<link>http://www.i-optimise.com/blog/the-face-of-seo-is-changing-are-you/</link>
		<comments>http://www.i-optimise.com/blog/the-face-of-seo-is-changing-are-you/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:43:32 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=130</guid>
		<description><![CDATA[For many years a large proportion of SEO's have relied on paid links to boost their search engine rankings, over the years this has been made easier and easier through paid link brokers and sites offering paid blog posts and reviews.  2008 has really been a turning point for search engine optimisation with Google's [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/the-face-of-seo-is-changing-are-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
