<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-Optimisesocial media |</title>
	<atom:link href="http://www.i-optimise.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-optimise.com</link>
	<description>I-Optimise - SEO, Search engine optimisation, Social Media, Pay Per Click, Digital Marketing and Internet Marketing</description>
	<lastBuildDate>Mon, 15 Aug 2011 12:53:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twestival $250,000 and counting - The Good, The Bad and Ugly</title>
		<link>http://www.i-optimise.com/blog/twestival-250000-and-counting-the-good-the-bad-and-ugly/</link>
		<comments>http://www.i-optimise.com/blog/twestival-250000-and-counting-the-good-the-bad-and-ugly/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:36:03 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=162</guid>
		<description><![CDATA[It's now been around half a month since Twestival rocked over 200 countries on the night of Thursday 12th February and whilst the total amount raised for Charity:Water has not been finalised, the total as of 18th February is $250,000.  This figure is rising rapidly with the proceeds from around 80 countries still outstanding.
Twestival: [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/twestival-250000-and-counting-the-good-the-bad-and-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 SEO Review</title>
		<link>http://www.i-optimise.com/blog/2008-seo-review/</link>
		<comments>http://www.i-optimise.com/blog/2008-seo-review/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:11:13 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google suggest]]></category>
		<category><![CDATA[linkscape]]></category>
		<category><![CDATA[searchwiki]]></category>
		<category><![CDATA[socail media]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=141</guid>
		<description><![CDATA[As expected 2008 saw a lot of developments and changes in the world of SEO:

Google
Google to no surprise was fairly active in 2008, we saw the launch of SearchWiki, the launch of its "search based keyword tool" and its stand against paid links taken to the next level.

Searchwiki
With the launch of searchwiki Google gave power [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/2008-seo-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Face Of SEO Is Changing Are You?</title>
		<link>http://www.i-optimise.com/blog/the-face-of-seo-is-changing-are-you/</link>
		<comments>http://www.i-optimise.com/blog/the-face-of-seo-is-changing-are-you/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:43:32 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=130</guid>
		<description><![CDATA[For many years a large proportion of SEO's have relied on paid links to boost their search engine rankings, over the years this has been made easier and easier through paid link brokers and sites offering paid blog posts and reviews.  2008 has really been a turning point for search engine optimisation with Google's [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/the-face-of-seo-is-changing-are-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sports Sites Are Way Behind With Social Media And SEO</title>
		<link>http://www.i-optimise.com/blog/sports-sites-behind-with-social-media-and-seo/</link>
		<comments>http://www.i-optimise.com/blog/sports-sites-behind-with-social-media-and-seo/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:00:10 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=119</guid>
		<description><![CDATA[ 
As a bit of a sports enthusiast I spend a fair amount of time on sports websites such as Wimbledon, US Open, Arsenal and Sky Sports.  One of the things I’ve noticed is that the majority of these sites are not embracing either SEO or social media, the only reason for that I can [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/sports-sites-behind-with-social-media-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

