<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-OptimiseAnalytics |</title>
	<atom:link href="http://www.i-optimise.com/blog/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-optimise.com</link>
	<description>I-Optimise - SEO, Search engine optimisation, Social Media, Pay Per Click, Digital Marketing and Internet Marketing</description>
	<lastBuildDate>Mon, 15 Aug 2011 12:53:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Instant</title>
		<link>http://www.i-optimise.com/blog/google-instant/</link>
		<comments>http://www.i-optimise.com/blog/google-instant/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:00:01 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=418</guid>
		<description><![CDATA[Believe it or not most people won’t even come across Instant results in their daily browsing.]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO is nothing without conversion optimisation</title>
		<link>http://www.i-optimise.com/blog/seo-is-nothing-without-conversion-optimisation/</link>
		<comments>http://www.i-optimise.com/blog/seo-is-nothing-without-conversion-optimisation/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:38:22 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[conversion optimisation]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=217</guid>
		<description><![CDATA[SEO (search engine optimisation) is currently rising in popularity and becoming a huge part of the marketing strategy of businesses large and small due to the amount of traffic that can be driven to your website for a relatively low cost (when compared to other marketing strategies).  However if you aren't doing anything to [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/seo-is-nothing-without-conversion-optimisation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Analytics is Key!</title>
		<link>http://www.i-optimise.com/blog/analytics-is-key/</link>
		<comments>http://www.i-optimise.com/blog/analytics-is-key/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:18:41 +0000</pubDate>
		<dc:creator>Dave Freeman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[radian 6]]></category>
		<category><![CDATA[yahoo analytics]]></category>

		<guid isPermaLink="false">http://www.i-optimise.com/?p=170</guid>
		<description><![CDATA[For a long time now SEO's have religiously checked their analytics package/packages to see exactly how their sites are performing both in terms of traffic, conversions, bounces and usability.  Over time this has become increasingly difficult as there is no single package that can measure everything, especially when it comes to tracking activity from [...]]]></description>
		<wfw:commentRss>http://www.i-optimise.com/blog/analytics-is-key/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

